<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five by Fifty &#187; Search Results  &#187;  Suntory</title>
	<atom:link href="http://fivebyfifty.com/search/Suntory/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://fivebyfifty.com</link>
	<description>Asian Consumer Intellegence</description>
	<lastBuildDate>Thu, 31 Mar 2011 09:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freebies Go Premium</title>
		<link>http://fivebyfifty.com/2009/05/24/freebies-go-premium/</link>
		<comments>http://fivebyfifty.com/2009/05/24/freebies-go-premium/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:47:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Lifestyle Spending]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=3364</guid>
		<description><![CDATA[A collaboration between a Suntory coffee brand and product designer Amadana takes Japanese gifts-with-purchase up a class.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3443" src="http://fivebyfifty.com/files/2009/05/boss-silky-black-210x300.jpg" alt="BOSS Silky Black" width="147" height="210" />Model <em>anime</em> characters, tea samples, hand towels and snacks have all been given away as gifts with purchase of beverages over the past 12 months, but one current freebie collaboration looks particularly savvy, having generated significant online chatter.</p>
<p>Suntory has been giving away a series of eight mini-goods by product designer Amadana with its <a href="http://www.suntory.co.jp/softdrink/boss/top.html" target="_blank">Boss Silky Black</a> coffee. Targeting design-smart businessmen in their 30s, the all-black and metal products include a USB memory drive cover, a tape measure, a “multi case” the size of an iPhone, a pen holder, a money clip, a bookmark, a &#8220;cord reel&#8221; for keeping headphone cords neatly in a suit pocket and a memo stand.</p>
<p>Amadana is a brand of luxury household appliances that have a modernist design aesthetic that has grown from niche to mainstream in a short time. Its <a href="http://www.amadana.com/" target="_blank">product lineup</a> includes everything from coffee makers and music systems to paper shredders and mobile phone handsets.</p>
<p><img class="aligncenter size-medium wp-image-3365" src="http://fivebyfifty.com/files/2009/05/amadanalineup-300x225.jpg" alt="Amadana Lineup" width="300" height="225" /></p>
<p>A quick look online shows the collaboration has spawned more than 70,000 blog posts so far this month, with comments suggesting that consumers actively bought BOSS Silky Black in order to collect the Amadana products.</p>
<p><strong>To find out how Five by Fifty helps its clients innovate in the beverage sector, <a href="http://www.fivebyfifty.com/contact">contact us</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/05/24/freebies-go-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Monitor</title>
		<link>http://fivebyfifty.com/media-monitor/</link>
		<comments>http://fivebyfifty.com/media-monitor/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:13:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FMCG]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?page_id=2776</guid>
		<description><![CDATA[New Japan Govt to Focus on Consumers: Telegraph Consumers at Last Drive Growth in China: Bloomberg Fearful for Jobs, Japanese Cut Spending: Bloomberg All Change as LDP Bigwigs Loose Seats: JT NEC, Hitachi, Casio May Merge Mobile Units: WSJ New Casino Opens in Manila: Bloomberg Teddy Bear Nurse to Care for Old Japanese: CNET Lawson, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>New Japan Govt to Focus on Consumers: <a href="http://www.telegraph.co.uk/news/worldnews/asia/japan/6116139/Japanese-election-Hatoyamas-agenda-includes-tax-breaks-and-distance-from-US.html" target="_blank">Telegraph</a></li>
<li>Consumers at Last Drive Growth in China: <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aheMV5v3Duos" target="_blank">Bloomberg</a></li>
<li>Fearful for Jobs, Japanese Cut Spending: <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=a1Ti8WkWL4uc">Bloomberg</a></li>
<li>All Change as LDP Bigwigs Loose Seats: <a href="http://search.japantimes.co.jp/cgi-bin/nn20090831b4.html">JT</a></li>
<li>NEC, Hitachi, Casio May Merge Mobile Units: <a href="http://online.wsj.com/article/SB125144823312866181.html">WSJ</a></li>
<li>New Casino Opens in Manila: <a href="http://www.bloomberg.com/apps/news?pid=20601205&amp;sid=aS22lEJCBnXE" target="_blank">Bloomberg</a></li>
<li>Teddy Bear Nurse to Care for Old Japanese: <a href="http://news.cnet.com/8301-17938_105-10320851-1.html" target="_blank">CNET</a></li>
<li>Lawson, Matsukiyo Plan Joint Stores: <a href="http://www.bloomberg.com/apps/news?pid=20601205&amp;sid=aybvG8MrCmRw" target="_blank">Bloomberg</a></li>
<li>Ajinomoto CEO Likes Kirin&#8217;s Merger Model: <a href="http://online.wsj.com/article/SB125106350067452111.html" target="_blank">WSJ</a></li>
<li>Kirin-Suntory Talk Puts Asahi Under Pressure: <a href="http://in.reuters.com/article/innovationNews/idINTRE57G11F20090817">Reuters</a></li>
<li>Sapporo Eyes Pokka Stake Amid Drinks Shakeup: <a href="http://online.wsj.com/article/SB125007447470525623.html">WSJ</a></li>
<li>Kirin Seeks Merger With Suntory by Yearend: <a href="http://www.forbes.com/feeds/afx/2009/08/06/afx6748102.html">Forbes</a></li>
<li>Japanese Find Fulfilment in Farming: <a href="http://www.theecologist.org/green_green_living/gardening/291394/finding_fulfilment_through_farming.html">Ecologist</a></li>
<li>Starbucks Expands in China, Shuns India: <a href="http://www.bloomberg.com/apps/news?pid=20601205&amp;sid=aYVXEkEZkjmc" target="_blank">Bloomberg</a></li>
<li>Korea Brand &#8220;Sparkling&#8221; No More: <a href="http://joongangdaily.joins.com/article/view.asp?aid=2907797" target="_blank">JoongAng</a></li>
<li>Brain Drain to China Takes Executives East: <a href="http://www.reuters.com/article/reutersEdge/idUSTRE56Q08P20090727" target="_blank">Reuters </a></li>
<li>Japan&#8217;s DPJ Pledges Huge Greenhouse Gas Cuts: <a href="http://search.japantimes.co.jp/cgi-bin/nn20090727a1.html" target="_blank">JT</a></li>
<li>Japan Automakers Pitch Pink for Girls: <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=abV0uWxg4.ps" target="_blank">Bloomberg</a></li>
<li>60,000 Towns at Risk in Graying Japan: <a href="http://www.guardian.co.uk/world/2009/jul/20/japan-towns-face-extinction" target="_blank">Guardian</a></li>
<li>Filipino Billionaire Eyes China Retail: <a href="http://www.bloomberg.com/apps/news?pid=20601205&amp;sid=artknv7YG.FU" target="_blank">Bloomberg</a></li>
<li>Why Japan&#8217;s Cellphones Don&#8217;t Rue the World: <a href="http://www.nytimes.com/2009/07/20/technology/20cell.html" target="_blank">NYT</a></li>
<li>UK Cosmetics Line Sells Japanese Longevity: <a href="http://www.wwd.com/beauty-industry-news/mens-fall-beauty-it-took-a-village-for-kyoku-2213938?gnewsid=5b266d28763b1d71beea757ea336a239" target="_blank">WWD</a></li>
<li>China&#8217;s Stock Market Overtakes Japan: <a href="http://search.japantimes.co.jp/mail/nb20090717n1.html" target="_blank">JT</a></li>
<li>Chinese Sue in U.S. Over &#8216;Knockoffs&#8217;: <a href="http://www.bloomberg.com/apps/news?pid=20601205&amp;sid=aMFckN7.QRoU" target="_blank">Bloomberg</a></li>
<li>&#8220;Manga Palace&#8221; Faces Budget Axe: <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=arcoKpRgGtcY" target="_blank">Bloomberg</a></li>
<li>Handeda-Beijing Flights to Start in Oct: <a href="http://search.japantimes.co.jp/mail/nn20090715a3.html" target="_blank">JT</a></li>
<li>Japanese Firms Court &#8220;Herbivorous Men&#8221;: <a href="http://" target="_blank">JT</a></li>
<li>Chinese Firms Buying Hotels in Thailand: <a href="http://news.xinhuanet.com/english/2009-07/13/content_11702953.htm" target="_blank">Xinhua</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/media-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate and Alcohol Mariage</title>
		<link>http://fivebyfifty.com/2009/03/10/chocolate-and-alcohol-mariage/</link>
		<comments>http://fivebyfifty.com/2009/03/10/chocolate-and-alcohol-mariage/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:06:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[luxury]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=2064</guid>
		<description><![CDATA[The French use the word mariage to mean pairing  food and wine or  two ingredients. In the past two years mariage has appeared in the Japanese lexicon, refering to alcohol match with a complementary sweet, most often chocolate.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2065" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-2065" src="http://fivebyfifty.com/files/2009/03/suntory-mariage.jpg" alt="A recent campaign by Suntory matches six malt whiskies with six specially made chocolates." width="500" height="271" /><p class="wp-caption-text">A recent campaign by Suntory matches six malt whiskies with six specially made chocolates.</p></div>
<p>&#8220;The French use the word <em>mariage</em> to mean pairing,&#8221; explains chef and author Clotilde Dusoulier. &#8220;It is used in the case of food and wine (<em>mariages mets et vins</em>), and also between two ingredients (<em>le chocolat se marie bien avec les fruits rouges</em> &#8211; &#8220;chocolate goes well with red berries)&#8221;. In the past two years <em>mariage</em> has appeared in the Japanese lexicon, refering to alcohol match with a complementary sweet, most often chocolate.</p>
<div id="attachment_2068" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-2068" src="http://fivebyfifty.com/files/2009/03/corona-chocolate2.jpg" alt="Corona beer is now comes with a gift piece of chocolate." width="250" height="355" /><p class="wp-caption-text">Corona beer is now comes with a gift piece of chocolate.</p></div>
<p>For its current &#8220;Malt and Chocolate&#8221; campaign, whiskey maker Suntory collaborated with famed chocolatiers in Tokyo to pair six malt whiskeys with six chocolates. Glenfiddich, which Suntory imports to Japan, has been matched with a citrus chocolate, and Suntory&#8217;s own 12-year Hakushu is paired with green tea chocolate. The chocolates are not sold with the whiskeys, and are only available at the chocolatiers that produce them, so <em>mariage</em> fans would have to travel to six different locations to sample the full range.</p>
<p>Continuing the <em>mariage</em> trend, Nippon Beer, which imports Corona beer to Japan, is now attaching a piece of bitter, 79% cacao chocolate to Corona bottles available at convenience stores and liquor stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/03/10/chocolate-and-alcohol-mariage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Tumeric for Women</title>
		<link>http://fivebyfifty.com/2009/02/17/the-power-of-tumeric-for-women/</link>
		<comments>http://fivebyfifty.com/2009/02/17/the-power-of-tumeric-for-women/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:32:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beauty & Wellness]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1932</guid>
		<description><![CDATA[House Foods has released a new version of its drink Ukon no Chikara ("The Power of Turmeric") with a cassis flavor and packaged in a pink bottle, in an obvious move to target female consumers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1933" src="http://fivebyfifty.com/files/2009/02/ukon-no-chikara.jpg" alt="The Power of Tumeric in a new pink package." width="250" height="360" />In November 2008, House Foods released a new version of its drink Ukon no Chikara (&#8220;The Power of Turmeric&#8221;) with a cassis flavor and packaged in a pink bottle, in an obvious move to target women. The original Ukon no Chikara launched in May, 2004, and is positioned as both a health drink and an effective method of preventing hangovers, in drunk before consuming alcohol. This new version has only 19 calories and contains Vitamin C. In addition to preventing hangovers, it claimed to boost the immune system and also has a diuretic effect.</p>
<p>The 100ml bottle has a suggested retail price of 190 yen.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=HouseFoods&amp;key=Company" target="_self">Other House Foods products</a><br />
<a title="HouseFoods" href="http://housefoods.jp" target="_blank">House Foods Official Site</a> (Japanese)<br />
<a title="Suntory Dark Bitter" href="http://www.suntory.co.jp/beer/malts/darkbitter/index.html" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/02/17/the-power-of-tumeric-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s All in the Name</title>
		<link>http://fivebyfifty.com/2009/02/15/ts-all-in-the-name/</link>
		<comments>http://fivebyfifty.com/2009/02/15/ts-all-in-the-name/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:05:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1937</guid>
		<description><![CDATA[Asahi has relased a soft drink with a product name that translates as "Emergency Rations for Waking Up," printed in bold on a bright yellow background.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1938" src="http://fivebyfifty.com/files/2009/02/asahi-mezame.jpg" alt="Asahi Wake Up Drink" width="250" height="400" />Until recently, it wasn&#8217;t common for Japanese food and beverage makers to name a product with an obvious function. Such product naming has long been used in cosmetics, and can be seen in the product <em>ten made todoku mascara</em> (&#8220;mascara that reaches up to the heavens&#8221;).</p>
<p>But with the growing demand for functional foods by Japanese consumers, the first products that turn the benefit into a brand name are appearing the beverage sector.</p>
<p>Asahi  Soft Drinks has released a soft drink that contains the caffeine of two cups of coffee and energy from glucose. The purpose, obviously, is waking people up. No one is likely to miss this, as the name of the product translates as &#8220;Emergency Rations for Waking Up,&#8221; printed in bold on a bright yellow background.</p>
<p>Other recent example is <em>fuyu no kenko taisaku sui</em> (&#8220;winter health care water&#8221;) from Akaho Kasei, which claims to boost the immune system, and prevents or helps recover from cold. It contains vitamin C and magnesium, potassium, ginger and yuzu (a Japanese citrus fruit).</p>
<p>Yet another example is Suntory&#8217;s <em>gokaku energy </em>(&#8220;energy for passing exams&#8221;), which contains 6 types of vitamins, glucose sugar, and caffeine.  The product claims to provide stamina to students cramming for exams in marathon study sessions, and was launched just in time for the university entrance exams in February.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=Asahi&amp;key=Company" target="_self">Other Asahi Products</a><br />
<a href="http://www.asahiinryo.co.jp/" target="_blank">Asahi Official Site</a> (Japanese)</p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/02/15/ts-all-in-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Häagen-Dazs Premium Chocolates</title>
		<link>http://fivebyfifty.com/2009/01/15/haagen-dazs-premium-chocolates/</link>
		<comments>http://fivebyfifty.com/2009/01/15/haagen-dazs-premium-chocolates/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[premiumization]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1581</guid>
		<description><![CDATA[In time for Valentine's Day, Häagen-Dazs Japan has released limited editions of premium chocolates, made with couverture chocolate supplied by Belgian maker Barry Callebaut.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1582" src="http://fivebyfifty.com/files/2009/01/hdpremiumchocolate.jpg" alt="" width="500" height="250" /></p>
<p>In time for Valentine&#8217;s Day, Häagen-Dazs Japan has released limited editions of premium chocolates, made with couverture chocolate supplied by Belgian maker Barry Callebaut.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=HaagenDazs&amp;key=Company" target="_self">Other Suntory Products</a><br />
<a href="http://www.haagen-dazs.co.jp/" target="_blank">Häagen-Dazs Japan Official Site</a> (Japanese)</p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/15/haagen-dazs-premium-chocolates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafe de Paris Chocolate</title>
		<link>http://fivebyfifty.com/2009/01/14/cafe-de-paris-chocolate/</link>
		<comments>http://fivebyfifty.com/2009/01/14/cafe-de-paris-chocolate/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:02:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1578</guid>
		<description><![CDATA[In time for Valentine's Day, Japanese wine maker Mercian has released a new sparkling wine in its "Cafe de Paris" series, which a chocolate flavor complemented by a slight caramel nuance.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fivebyfifty.com/files/2009/01/cafe-de-paris-chocolate.jpg" alt="" width="250" height="400" class="alignleft size-full wp-image-1579" /></p>
<p>In time for Valentine&#8217;s Day, Japanese wine maker Mercian has released a new sparkling wine in its &#8220;Cafe de Paris&#8221; series, which a chocolate flavor complemented by a slight caramel nuance. The 200ml bottle is sold with a gift box.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=Mercian&amp;key=Company" target="_self">Other Suntory Products</a><br />
<a href="http://www.mercian.co.jp/" target="_blank">Mercian Official Site</a> (Japanese</p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/14/cafe-de-paris-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiskey and Chocolate</title>
		<link>http://fivebyfifty.com/2009/01/13/whiskey-and-chocolate/</link>
		<comments>http://fivebyfifty.com/2009/01/13/whiskey-and-chocolate/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:37:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[luxury]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1563</guid>
		<description><![CDATA[Lotte and Suntory have collaborated to release a chocolate bar flavored with premium 12 year old single malt Suntory whiskey from Yamazaki Prefecture.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fivebyfifty.com/files/2009/01/lotte_suntory.jpg" alt="" width="500" height="349" class="aligncenter size-full wp-image-1564" /></p>
<p>Lotte and Suntory have collaborated to release a chocolate bar flavored with premium 12 year old single malt Suntory whiskey from Yamazaki Prefecture. In time for Valentine&#8217;s Day, a gift set including a bar of the chocolate and a miniature bottle of Yamazaki 12 Year, is being released for a limited time.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=Lotte&amp;key=Company" target="_self">Other Lotte Products</a><br />
<a href="http://www.fivebyfifty.com/?s=Suntory&amp;key=Company" target="_self">Other Suntory Products</a><br />
<a href="http://www.suntory.co.jp/" target="_blank">Suntory Official Site</a> (Japanese)</p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/13/whiskey-and-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntory Calorie Chu-hai</title>
		<link>http://fivebyfifty.com/2009/01/06/suntory-calorie-chu-hai/</link>
		<comments>http://fivebyfifty.com/2009/01/06/suntory-calorie-chu-hai/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:18:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1542</guid>
		<description><![CDATA[Suntory has released Calorie Chu-Hai, a chu-hai flavored by mandarins from Ehime Prefecture, Japan, and with 50% less calories than the average of other Suntory fruit juice based chu-hai drinks.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fivebyfifty.com/files/2009/01/suntory_calorie.jpg" alt="" width="250" height="400" class="alignleft size-full wp-image-1543" /></p>
<p>Suntory has released Calorie Chu-Hai, a chu-hai flavored by mandarins from Ehime Prefecture, Japan, and with 50% less calories than the average of other Suntory fruit juice based chu-hai drinks.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=Suntory&amp;key=Company" target="_self">Other Suntory Products</a><br />
<a href="http://www.suntory.co.jp/index.html" target="_blank">Suntory Official Site</a> (Japanese)</p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/06/suntory-calorie-chu-hai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Zero&quot; Products</title>
		<link>http://fivebyfifty.com/2008/12/16/zero-products/</link>
		<comments>http://fivebyfifty.com/2008/12/16/zero-products/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:37:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beauty & Wellness]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1222</guid>
		<description><![CDATA[As consumers make decisions based on heightened concerns over health, "zero" products, boasting "zero carbs," "zero calories," "zero sugar," were a hit in 2008.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1226" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1226" src="http://fivebyfifty.com/files/2008/12/zerodrinksn.jpg" alt="A few of the numerous zero drinks released in 2008." width="500" height="244" /><p class="wp-caption-text">A few of the numerous zero drinks released in 2008.</p></div>
<p>Mandatory health checks to combat metabolic syndrome for full-time employees were implemented in April of this year, leaving many people counting calories and carbs. As consumers make decisions based on heightened concerns over health, &#8220;zero&#8221; products, boasting &#8220;zero carbohydrates,&#8221; &#8220;zero calories,&#8221; &#8220;zero sugar,&#8221; were a hit in 2008.</p>
<p>Zero-sugar ham, bacon, and candies were released, but the busiest sector was the canned drink industry, with a number of &#8220;zero sugar&#8221; canned coffees and &#8220;zero carbohydrate&#8221; beers going on the market. Kirin started the trend in February, releasing Kirin Zero, a zero carbohydrate happoshu, and Suntory released Zero Nama (&#8220;Zero Draft&#8221;) in March. Summer saw the release of a number of zero sugar chu-hai drinks from Kirin and Suntory.</p>
<p>According to a recent Nikkei report, &#8220;zero&#8221; alcoholic beverages first appeared on the Japanese market in 2006, garnering sales of 1.8 billion yen ($18 million). Sales jumped in 2007 to 36.1 billion yen, boostered by Asahi&#8217;s Style Free carb free happoshu, the first hit product in the zero drink market, and sales more than doubled in 2008, to a projected 94.7 billion yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2008/12/16/zero-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

